Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
TrailSport shown in Smoke Blue Pearl with Honda Genuine Accessories.
| Features | 2026 Honda Pilot | 2025 Toyota Highlander |
|---|---|---|
| 10-Speed Automatic Transmission | ||
| 10-Speed Automatic Transmission | Standard |
Not Available 8-speed |
| Stowable 2nd-Row Center Seats | ||
| Stowable 2nd-Row Center Seats | Standard | Not Available |
| Maximum Cargo Capacity* | ||
| Maximum Cargo Capacity* | 111.8 cu ft | 84.3 cu ft |
| Google built-in* | ||
| Google built-in* | Standard | Not Available |
| Drive Modes | ||
| Drive Modes | 5 Standard Drive Modes | 4 Standard Drive Modes |
| Passenger Volume | ||
| Passenger Volume | 158.4 cu ft | 136.3 - 141.8 cu ft |
| Features | 2026 Honda Pilot | 2025 Ford Explorer |
|---|---|---|
| 10-Speed Automatic Transmission | ||
| 10-Speed Automatic Transmission | Standard | Standard |
| Stowable 2nd-Row Center Seats | ||
| Stowable 2nd-Row Center Seats | Standard | Not Available |
| Maximum Cargo Capacity* | ||
| Maximum Cargo Capacity* | 111.8 cu ft | 85.8 cu ft |
| Google built-in* | ||
| Google built-in* | Standard | Not Available |
| Drive Modes | ||
| Drive Modes | 5 Standard Drive Modes | 6 Standard Drive Modes |
| Passenger Volume | ||
| Passenger Volume | 158.4 cu ft | 146 - 152.9 cu ft |
| Features | 2026 Honda Pilot | 2025 Kia Telluride |
|---|---|---|
| 10-Speed Automatic Transmission | ||
| 10-Speed Automatic Transmission | Standard |
Not Available 8-speed |
| Stowable 2nd-Row Center Seats | ||
| Stowable 2nd-Row Center Seats | Standard | Not Available |
| Maximum Cargo Capacity* | ||
| Maximum Cargo Capacity* | 111.8 cu ft | 87.0 cu ft |
| Google built-in* | ||
| Google built-in* | Standard | Not Available |
| Drive Modes | ||
| Drive Modes | 5 Standard Drive Modes | 4 Standard Drive Modes |
| Passenger Volume | ||
| Passenger Volume | 158.4 cu ft | 178.1 cu ft |
| Features | 2026 Honda Pilot | 2025 Hyundai Palisade |
|---|---|---|
| 10-Speed Automatic Transmission | ||
| 10-Speed Automatic Transmission | Standard |
Not Available 8-speed |
| Stowable 2nd-Row Center Seats | ||
| Stowable 2nd-Row Center Seats | Standard | Not Available |
| Maximum Cargo Capacity* | ||
| Maximum Cargo Capacity* | 111.8 cu ft | 86.4 cu ft |
| Google built-in* | ||
| Google built-in* | Standard | Not Available |
| Drive Modes | ||
| Drive Modes | 5 Standard Drive Modes | 4 Standard Drive Modes |
| Passenger Volume | ||
| Passenger Volume | 158.4 cu ft | 155.3 cu ft |
TrailSport shown in in Crystal Black Pearl with Black Durable Synthetic Leather.
TrailSport shown in in Crystal Black Pearl with Black Durable Synthetic Leather.
Elite shown with Black Leather.
Elite shown with Black Leather.
TrailSport shown with Black Durable Synthetic Leather.
TrailSport shown with Black Durable Synthetic Leather.
TrailSport shown in Solar Silver Metallic with Honda Genuine Accessories.
TrailSport shown in Solar Silver Metallic with Honda Genuine Accessories.
Elite shown with Black Leather.
Elite shown with Black Leather.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.